Namura naaldlager voor Zuiger 18x22x22
Beschrijving
Part Number:
09-505-01
Inside Diameter:
18mm
Outside Diameter:
22mm
Length:
22mm
Description:
WRIST PIN BEARING
Wössner N1021
Fits All of the Following: |
||||
Type | Year | Brand | Model | |
MX | 1986 | HONDA | CR250R | View |
MX | 1987 | HONDA | CR250R | View |
MX | 1988 | HONDA | CR250R | View |
MX | 1989 | HONDA | CR250R | View |
MX | 1990 | HONDA | CR250R | View |
MX | 1991 | HONDA | CR250R | View |
MX | 1992 | HONDA | CR250R | View |
MX | 1993 | HONDA | CR250R | View |
MX | 1994 | HONDA | CR250R | View |
MX | 1995 | HONDA | CR250R | View |
MX | 1996 | HONDA | CR250R | View |
MX | 1997 | HONDA | CR250R | View |
MX | 1998 | HONDA | CR250R | View |
MX | 1999 | HONDA | CR250R | View |
MX | 1999 | HUSQVARNA | CR250 | View |
MX | 1999 | HUSQVARNA | WR250 | View |
MX | 1999 | YAMAHA | YZ250 | View |
MX | 2000 | HONDA | CR250R | View |
MX | 2000 | HUSQVARNA | CR250 | View |
MX | 2000 | HUSQVARNA | WR250 | View |
MX | 2000 | YAMAHA | YZ250 | View |
MX | 2001 | HONDA | CR250R | View |
MX | 2001 | HUSQVARNA | CR250 | View |
MX | 2001 | HUSQVARNA | WR250 | View |
MX | 2001 | YAMAHA | YZ250 | View |
MX | 2002 | HONDA | CR250R | View |
MX | 2002 | HUSQVARNA | CR250 | View |
MX | 2002 | HUSQVARNA | WR250 | View |
MX | 2002 | YAMAHA | YZ250 | View |
MX | 2003 | HONDA | CR250R | View |
MX | 2003 | HUSQVARNA | CR250 | View |
MX | 2003 | HUSQVARNA | WR250 | View |
MX | 2003 | YAMAHA | YZ250 | View |
MX | 2004 | HONDA | CR250R | View |
MX | 2004 | HUSQVARNA | CR250 | View |
MX | 2004 | HUSQVARNA | WR250 | View |
MX | 2004 | YAMAHA | YZ250 | View |
MX | 2005 | HONDA | CR250R | View |
MX | 2005 | HUSQVARNA | CR250 | View |
MX | 2005 | HUSQVARNA | WR250 | View |
MX | 2005 | YAMAHA | YZ250 | View |
MX | 2006 | HONDA | CR250R | View |
MX | 2006 | HUSQVARNA | CR250 | View |
MX | 2006 | HUSQVARNA | WR250 | View |
MX | 2006 | YAMAHA | YZ250 | View |
MX | 2007 | HONDA | CR250R | View |
MX | 2007 | HUSQVARNA | CR250 | View |
MX | 2007 | HUSQVARNA | WR250 | View |
MX | 2007 | YAMAHA | YZ250 | View |
MX | 2008 | HUSQVARNA | CR250 | View |
MX | 2008 | HUSQVARNA | WR250 | View |
MX | 2008 | HUSQVARNA | WR300 (KTM ENGINE) | View |
MX | 2008 | YAMAHA | YZ250 | View |
MX | 2009 | HUSQVARNA | CR250 | View |
MX | 2009 | HUSQVARNA | WR250 | View |
MX | 2009 | HUSQVARNA | WR300 (KTM ENGINE) | View |
MX | 2009 | YAMAHA | YZ250 | View |
MX | 2010 | HUSQVARNA | CR250 | View |
MX | 2010 | HUSQVARNA | WR250 | View |
MX | 2010 | HUSQVARNA | WR300 (KTM ENGINE) | View |
MX | 2010 | YAMAHA | YZ250 | View |
MX | 2011 | HUSQVARNA | CR250 | View |
MX | 2011 | HUSQVARNA | WR250 | View |
MX | 2011 | HUSQVARNA | WR300 (KTM ENGINE) | View |
MX | 2011 | YAMAHA | YZ250 | View |
MX | 2012 | HUSQVARNA | CR250 | View |
MX | 2012 | HUSQVARNA | WR250 | View |
MX | 2012 | HUSQVARNA | WR300 (KTM ENGINE) | View |
MX | 2012 | YAMAHA | YZ250 | View |
MX | 2013 | HUSQVARNA | WR250 | View |
MX | 2013 | HUSQVARNA | WR300 (KTM ENGINE) | View |
MX | 2013 | YAMAHA | YZ250 | View |
MX | 2014 | YAMAHA | YZ250 | View |
MX | 2015 | YAMAHA | YZ250 | View |
MX | 2016 | YAMAHA | YZ250 | View |
MX | 2016 | YAMAHA | YZ250X 2-STROKE | View |
MX | 2017 | YAMAHA | YZ250 | View |
MX | 2017 | YAMAHA | YZ250X 2-STROKE | View |
MX | 2018 | YAMAHA | YZ250 | View |
MX | 2018 | YAMAHA | YZ250X 2-STROKE | View |
MX | 2019 | YAMAHA | YZ250 | View |
MX | 2019 | YAMAHA | YZ250X 2-STROKE | View |
MX | 2020 | YAMAHA | YZ250 | View |
MX | 2020 | YAMAHA | YZ250X 2-STROKE | View |
MX | 2021 | YAMAHA | YZ250 | View |
MX | 2021 | YAMAHA | YZ250X 2-STROKE | View |
PWC | 1990 | SEA-DOO | GT 580 | View |
PWC | 1990 | SEA-DOO | SP 580 | View |
PWC | 1991 | SEA-DOO | GT 580 | View |
PWC | 1991 | SEA-DOO | SP 580 | View |
PWC | 1992 | SEA-DOO | GTS 580 | View |
PWC | 1992 | SEA-DOO | GTX 580 | View |
PWC | 1992 | SEA-DOO | SP 580 | View |
PWC | 1992 | SEA-DOO | XP 580 | View |
PWC | 1993 | SEA-DOO | Explorer 580 | View |
PWC | 1993 | SEA-DOO | GTS 580 | View |
PWC | 1993 | SEA-DOO | GTX 580 | View |
PWC | 1993 | SEA-DOO | SP 580 | View |
PWC | 1993 | SEA-DOO | SPI 580 | View |
PWC | 1993 | SEA-DOO | SPX 580 | View |
PWC | 1994 | SEA-DOO | GTS 580 | View |
PWC | 1994 | SEA-DOO | SP 580 | View |
PWC | 1994 | SEA-DOO | SPI 580 | View |
PWC | 1995 | SEA-DOO | GTS 580 | View |
PWC | 1995 | SEA-DOO | SP 580 | View |
PWC | 1995 | SEA-DOO | SPI 580 | View |
PWC | 1996 | SEA-DOO | GTS 580 | View |
PWC | 1996 | SEA-DOO | SP 580 | View |
PWC | 1996 | SEA-DOO | SPI 580 | View |
Extra informatie
- Categorie
Blok Revisie
- Merk
Namura
- Onderdeel
Naaldlager
Related Products
Namura complete pakking set met oliekeerringen KTM SX 250 17- & EXC 250 17- & EXC 300 17- & Husqvarna TC 250 17-18 & TE 250 17- & TE 300 17-
Namura €160.95 + Add to cart
Namura TOP-END GASKET SET Kawasaki KX 500 1989-2004
Namura €27.95 + Add to cart
Namura TOP-END GASKET SET KTM EXC 300 06-16 & Husqvarna TE 300 14-16
Namura €25.95 + Add to cart
Namura TOP-END GASKET SET KTM SX 250 2007-2016 & EXC 250 2008-2016 & Husqvarna TC/TE 250 2014-2016
Namura €25.95 + Add to cart